High Rate Discharge Cell

Lithium ion (abbreviated as li-ion) battery is an advanced rechargeable battery technology in which lithium ions move between the anode and cathode during charging and discharging. It is mainly classified according to the different cathode materials used, including LiCoO2 (LCO), LiMnO4 (LMO), LiNiCoMnO2/LiNiCoAiO2 (NCM/NMC/NCA) and LiFePO4 (LFP). There are generally three common cell shapes, such as polymer/pouch, cylindrical, and prismatic.

Key Benefits:

    • Excellent high rate discharge performance. Max 40C continues discharge and 80C burst discharge.

    • High working voltage. Nominal 3.7~3.8V, three times of that of Ni-MH and Ni-Cd.

    • High energy density, lighter, thinner and smaller. 300Wh/Kg for NCM, 4~5 times of Ni-MH and Ni-Cd.

    • Long cycle life, flexible design. More than 500 cycles and even 1000 cycles, softcase packaging, flexible design, no explosion.

    • Low self discharge rate, no memory effect. Approx 2%/month self discharge rate at room temp., much lower than Ni-MH and Ni-Cd, no memory effect.

    • Wide operation temperature range. Charge: 0~45°C; discharge: -20~60°C; storage: -20~40°C.

    • Green energy, no harmful metals, no pollution, friendly to the environment.

Applications:

Power tools, R/C plane, R/C car, toys, UAV, Car Jump starter, robots, ebike etc., which require super high current drain but light weight and compact size.

Model Rating Energy Continuous Charge Continuous Discharge Peak Discharge Cycle Life Size (T*W*L) Weight
573465 3.7V, 1100mAh 4.07Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 5.8*34.5*66mm 27g
604060 3.7V, 1300mAh 4.81Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 6.2*40.5*61.5mm 32g
703080 3.7V, 1500mAh 5.55Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 7.1*30.5*81mm 35g
504872 3.7V, 1600mAh 5.92Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 5.2*48.5*73.5mm 39g
5447125 3.7V, 3000mAh 11.1Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 5.5*47.5*126.5mm 72g
945585 3.7V, 4000mAh 14.8Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 9.5*56*87mm 91g
8745135 3.7V, 5000mAh 18.5Wh max 1C, max 4.2V max 10C, 3.0V cutoff max 15C 500, DOD80% max 8.7*46*137mm 115g
803255 3.7V, 1000mAh 3.7Wh max 1C, max 4.2V max 20C, 3.0V cutoff max 25C 500, DOD80% max 8.0*32*55mm 28.5g
805485 3.7V, 3100mAh 11.47Wh max 1C, max 4.2V max 20C, 3.0V cutoff max 25C 500, DOD80% max 7.7*53.5*85mm 80g
6044125 3.7V, 2500mAh 9.25Wh max 1C, max 4.2V max 25C, 3.0V cutoff max 30C 500, DOD80% max 5.7*44*125.5mm 70g
582886 3.7V, 1150mAh 4.255Wh max 1C, max 4.2V max 25C, 3.0V cutoff max 30C 500, DOD80% max 5.8*28*86mm 32g
582876 3.7V, 950mAh 3.515Wh max 1C, max 4.2V max 25C, 3.0V cutoff max 30C 500, DOD80% max 5.8*28*76mm 29g
853048 3.7V, 800mAh 2.96Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 8.5*30*48mm 20g
703048 3.7V, 750mAh 2.775Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 7.0*30*48mm 21g
783460 3.7V, 1100mAh 4.07Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 7.8*34*60mm 30g
853496 3.7V, 2000mAh 7.4Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 8.5*33.5*96mm 53g
653560 3.7V, 850mAh 3.145Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 6.5*35*60mm 28g
602567 3.7V, 750mAh 2.775Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 6.0*25*67mm 22g
9237125 3.7V, 3100mAh 11.47Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 9.2*36.5*125mm 85g
5043125 3.7V, 2000mAh 7.4Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 5.0*43*125mm 60g
10243125 3.7V, 4800mAh 17.76Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 10.2*43*125mm 120g
5044120 3.7V, 1900mAh 7.03Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 5.0*44*120mm 55g
9244120 3.7V, 3800mAh 14.06Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 9.2*44*120mm 91g
6944125 3.7V, 3000mAh 11.1Wh max 1C, max 4.2V max 30C, 3.0V cutoff max 35C 500, DOD80% max 6.9*44*125mm 81g
823496 3.7V, 2100mAh 7.77Wh max 1C, max 4.2V max 35C, 3.0V cutoff max 40C 500, DOD80% max 8.2*34*96mm 54g
8534102 3.7V, 2000mAh 7.4Wh max 1C, max 4.2V max 35C, 3.0V cutoff max 40C 500, DOD80% max 8.5*34*102mm 56g
4643120 3.7V, 1800mAh 6.66Wh max 1C, max 4.2V max 35C, 3.0V cutoff max 40C 500, DOD80% max 4.6*43*120mm 51g
9243120 3.7V, 2900mAh 10.73Wh max 1C, max 4.2V max 35C, 3.0V cutoff max 40C 500, DOD80% max 9.2*43*120mm 102g
452025 3.7V, 95mAh 0.352Wh max 1C, max 4.2V max 40C, 3.0V cutoff max 45C 500, DOD80% max 4.5*20*25mm 25g
5043125 3.7V, 2400mAh 8.88Wh max 1C, max 4.2V max 50C, 3.0V cutoff max 55C 500, DOD80% max 5.0*43*125mm 62g
9034102 3.7V, 2100mAh 7.77Wh max 1C, max 4.2V max 70C, 3.0V cutoff max 75C 500, DOD80% max 9.0*34*102mm 64g
lithium ion polymer high rate discharge cells

© Creup Technologies