Counter

541240 3.7V 200mAh Lithium Polymer Cell


  • Model: 541240
  • Part Number: 541240ICP
  • Nominal Voltage: 3.7V
  • Nominal Capacity: 200mAh
  • Stored Energy: 0.74Wh
  • Product Type: Lithium polymer cell
  • Max Dimensions: 40.50mm x 12.50mm x 5.40mm
  • Approx Weight: 3.90g
  • Lead Time: 15~35 days
  • Origin: China
  • Availability: In Stock


Your Name
Email
Phone
Inquiry
Upload File
Validation
* Required fields

Lithium polymer cell 541240 is rechargeable and rated at 3.7V 200mAh. PCM and terminations are optional and customizable. It can meet the UN transportation testing requirements. This type of battery can offer 3~4 times higher energy density and volume density than the nickel metal hydride technology. Its compact size, light weight, flexible design and high safety make it ideal for mobile electronics where volume and weight are critical.

Features

  • High energy density, lighter, thinner and smaller. 300Wh/Kg and even higher, 3~4 times of nickel metal hydride battery.
  • High working voltage. Cell operating voltage range 4.2~3.0V, nominal 3.7~3.8V, 3 times of nickel metal hydride battery.
  • Great safety and flexible design. Softcase packaging, easy to be designed, UL1642, IEC62133, UN38.3, MSDS passed and great safety, no explosion even in the worst case.
  • Long cycle life, low self discharge rate, no memory effect. More than 500 cycles, less than 2%/month self discharge rate and much lower than nickel metal hydride battery.
  • Wide operation temperature range. Charge: 0~45°C; discharge: -20~60°C; storage: -20~40°C.
  • Green energy, no harmful metals, RoHS compliance, no pollution, friendly to the environment.

Applications

Internet of Things(IoT), mobile electronics, smart devices, robot, wearable, medical/healthcare, wireless communication, GPS tracking, lighting, safety & defence etc.

More Models

Thousands of standard models are available and counting. Below are some models with capacity less than 500mAh. Custom design welcome.

Model
Nominal Voltage (V)
Nominal Capacity (mAh)
Length (max, mm)Width (max, mm)

  • Height (max, mm)
    Weight (approx, g)
    250834 3.7 40 34.5 8.60 2.6 1.0
    300912 3.7 17 11.5 9.00 3.1 0.4
    340923 3.7 40 23.0 9.30 3.4 0.9
    300937 3.7 68 37.5 9.5 3.0 1.5
    501013 3.7 25 14.0 10.3 5.0 0.6
    501027 3.7 80 27.5 10.3 5.0 1.7
    301030 3.7 50 30.5 10.8 3.0 1.2
    401030 3.7 80 30.5 10.8 3.8 1.7
    431035 3.7 110 35.5 10.5 4.3 2.2
    701040 3.7 230 40.5 10.0 7.0 4.4
    331055 3.7 120 55.5 10.5 3.5 2.5
    401055 3.7 160 55.5 10.5 4.0 3.2
    371058 3.7 160 58.5 10.8 3.7 3.3
    491120 3.7 70 20.0 11.5 4.9 1.4
    401135 3.7 110 32.5 12.0 4.0 2.2
    361215 3.7 40 15.5 12.5 3.6 0.9
    581215 3.7 50 15.5 12.5 5.8 1.1
    401218 3.7 50 18.0 12.0 4.0 1.1
    501218 3.7 60 18.0 12.0 5.0 1.3
    401221 3.7 70 21.0 12.5 4.2 1.5
    301220 3.7 40 21.0 12.5 3.1 0.9
    601220 3.7 100 20.8 12.0 6.3 2.0
    501221 3.7 75 21.0 12.2 5.0 1.5
    361226 3.7 75 25.5 12.0 3.5 1.6
    501235 3.7 150 35.0 12.5 5.0 3.0
    401230 3.7 110 30.3 12.8 4.0 1.9
    501230 3.7 130 30.5 12.5 5.0 2.6
    601230 3.7 160 30.5 12.5 6.2 3.1
    401235 3.7 120 35.5 12.5 4.0 2.4
    601235 3.7 200 35.5 12.5 6.0 3.8
    251235 3.7 70 35.5 12.5 2.7 1.6
    551235 3.7 180 35.5 12.5 5.7 3.5
    701235 3.7 220 35.5 12.5 7.0 4.2
    651235 3.7 210 36.0 12.0 6.5 4.0
    501240 3.7 170 40.5 12.3 5.2 3.3
    701240 3.7 260 40.5 12.5 6.6 4.9
    541240 3.7 200 40.5 12.5 5.4 3.9
    711240 3.7 260 41.0 12.5 7.1 4.9
    451245 3.7 200 45.5 12.5 4.7 3.9
    501245 3.7 200 45.5 12.5 5.0 3.9
    701245 3.7 300 45.5 12.5 6.6 5.7
    551245 3.7 250 46.0 12.0 5.9 4.8
    631245 3.7 280 45.5 12.5 6.3 5.3
    601245 3.7 280 45.0 12.0 6.0 5.3
    651248 3.7 330 48.5 12.5 6.5 6.2
    501259 3.8 400 59.0 12.0 5.0 7.5
    601265 3.7 450 65.0 12.3 6.2 8.4
    301317 3.7 40 16.0 12.5 3.5 0.9
    301320 3.7 50 20.0 13.5 3.2 1.1
    361320 3.7 68 20.5 13.5 3.8 1.4
    551320 3.7 90 20.5 13.2 5.5 1.8
    601320 3.7 70 20.5 13.0 6.0 1.5
    461324 3.7 100 23.5 13.0 4.6 2.0
    301341 3.7 130 41.5 13.5 3.0 2.7
    801350 3.7 500 50.5 13.7 8.2 9.2
    451350 3.7 300 50.5 13.5 4.7 5.7
    551358 3.7 400 58.5 13.5 5.5 7.5
    681362 3.7 530 62.0 13.5 6.8 9.8
    451416 3.7 50 16.0 14.5 4.5 1.1
    551417 3.7 65 17.8 14.5 5.5 1.4
    601417 3.7 70 17.8 14.5 6.0 1.5
    811417 3.7 100 17.8 14.5 8.2 2.0
    501417 3.7 70 17.5 14.5 5.0 1.5
    411116 3.7 40 16.5 12 4.1 0.9
    251419 3.7 35 19.5 14.5 2.5 0.8
    551419 3.7 100 19.5 14.5 5.5 2.0
    391419 3.7 65 19.5 14.5 3.9 1.4
    501419 3.7 80 19.5 14.5 5.0 1.6
    401421 3.7 80 22.0 14.0 4.1 1.7
    451422 3.7 95 22.5 14.3 4.5 1.9
    511422 3.7 110 22.5 14.5 5.1 2.2
    301423 3.7 65 23.1 14.5 3.0 1.4
    401425 3.7 100 25.0 14.3 4.1 2.0
    501425 3.7 140 25.0 14.5 5.0 2.7
    341425 3.7 85 25.0 14.0 3.4 1.8
    301425 3.7 80 25.0 14.0 3.0 1.7
    421427 3.7 110 27.0 14.5 4.3 2.2
    301428 3.7 80 28.5 14.5 3.1 1.7
    401428 3.7 110 28.5 14.0 4.0 2.2
    701429 3.7 220 29.8 14.5 7.3 4.2
    401429 3.7 130 29.5 14.5 4.2 2.6
    451430 3.7 150 30.5 14.5 4.6 3.0
    651430 3.7 210 30.5 14.5 6.5 4.0
    501430 3.7 170 30.5 14.5 5.2 3.3
    401430 3.7 145 30.5 14.3 4.1 2.9
    551430 3.7 180 30.5 14.3 5.5 3.5
    501435 3.7 200 35.5 14.5 5.0 3.9
    701435 3.7 300 35.5 14.5 7.2 5.6
    631435 3.7 250 35.8 14.0 6.3 4.7
    351435 3.7 130 35.5 14.5 3.5 2.6
    701439 3.7 320 39.5 14.5 7.1 6.0
    491442 3.7 250 42.5 14.5 4.9 4.8
    451442 3.7 250 42.0 13.7 4.6 4.8
    601447 3.7 350 47.5 14.0 6.0 6.6
    601450 3.7 395 50.5 14.5 6.0 6.6
    701450 3.7 480 50.5 14.0 7.0 8.9
    651452 3.7 420 52.5 14.5 6.5 7.8
    801452 3.7 500 52.5 14.5 8.0 9.2
    681454 3.7 450 54.5 14.5 6.8 8.4
    401471 3.7 360 71.5 14.5 4.0 6.9
    401515 3.7 48 15.5 15.5 4.2 1.1
    661515 3.7 85 15.5 15.0 6.6 1.7
    401515 3.7 50 15.5 15.5 4.2 1.1
    531518 3.7 85 18.5 15.5 5.3 1.7
    301520 3.7 40 20.5 15.5 3.0 0.9
    571522 3.7 210 22.5 15.5 8.7 4.0
    301524 3.7 70 25.0 15.0 3.0 1.5
    401525 3.7 100 25.5 15.5 4.1 2.0
    501528 3.7 150 28.5 15.2 5.0 2.9
    451528 3.7 140 28.5 15.5 4.7 2.8
    301528 3.7 100 28.5 15.0 3.1 2.1
    601537 3.7 260 37.8 15.5 6.0 4.9
    501537 3.7 250 37.5 16.0 5.0 4.8
    401550 3.7 280 50.5 15.5 4.2 5.4
    301550 3.7 185 50.5 15.5 3.0 3.7
    451575 3.7 450 73.5 15.4 4.5 8.6
    481624 3.7 120 23.50 16.5 4.5 2.0
    801624 3.7 200 22.5 16.2 8.2 3.8
    351624 3.7 90 24.5 16.5 3.5 1.9
    501630 3.7 200 30.5 16.5 5.0 3.9
    451635 3.7 200 35.5 16.5 4.5 3.9
    351635 3.7 140 35.5 16.5 3.5 2.8
    501643 3.7 280 43.5 16.5 5.0 5.4
    501646 3.7 300 46.5 16.5 5.0 5.7
    521657 3.7 420 57.0 16.8 5.2 7.9
    351724 3.7 115 24.5 17.5 3.5 2.3
    651725 3.7 220 25.5 17.5 6.5 4.2
    321725 3.7 100 25.5 17.1 3.2 2.1
    401730 3.7 160 30.5 17.5 4.1 3.2
    601735 3.7 300 35.0 17.0 6.0 5.6
    501740 3.7 300 40.5 17.2 5.2 5.7
    351752 3.7 280 52.0 17.5 3.5 5.5
    601818 3.7 135 18.5 18.0 6.0 2.6
    451834 3.7 220 34.5 18.5 4.5 4.3
    401838 3.7 240 39.5 18.3 4.0 4.7
    461860 3.7 480 60.5 18.5 4.6 9.0
    501920 3.7 145 20.5 19.5 5.0 2.8
    601945 3.7 450 44.5 19.5 6.0 8.4
    602020 3.7 180 21.8 20.5 6.0 3.5
    402023 3.7 125 23.5 20.5 4.2 2.5
    402025 3.7 150 25.0 20.5 4.0 2.5
    452025 3.7 180 25.0 20.5 4.5 2.5
    502025 3.7 210 25.8 20.5 5.0 4.0
    502028 3.7 220 29.0 20.5 5.2 4.2
    302030 3.7 130 30.5 20.5 3.0 2.7
    402030 3.7 180 30.5 20.5 4.0 3.5
    462030 3.7 220 30.5 20.5 4.6 4.3
    902030 3.7 480 30.5 20.5 9.0 8.8
    602030 3.7 300 31.0 20.5 6.0 5.7
    602033 3.7 400 34.0 21.0 6.0 7.4
    502035 3.7 240 35.8 20.5 5.2 4.6
    402035 3.7 240 35.5 20.5 4.2 4.6
    602040 3.7 420 40.5 20.5 6.0 7.8
    552044 3.7 470 44.5 20.5 5.3 8.8
    452048 3.7 400 48.5 20.5 4.5 7.6
    342060 3.7 400 60.5 20.5 3.4 7.7
    352065 3.7 400 65.5 20.5 3.7 7.7
    402227 3.7 180 26.5 22.5 4.1 3.5
    502238 3.7 410 38.5 22.2 5.1 7.7
    552240 3.7 450 40.5 22.5 5.5 8.4
    502248 3.7 450 48.5 22.5 5.0 8.5
    402248 3.7 400 48.5 22.5 4.0 7.6
    302323 3.7 130 23.5 23.5 3.0 2.6
    502325 3.7 250 25.5 23.5 5.0 4.8
    352328 3.7 180 28.0 23.3 3.3 3.6
    422328 3.7 220 28.5 23.0 4.2 4.3
    602425 3.7 255 25.5 24.5 6.0 4.9
    402438 3.7 350 38.5 23.5 4.0 6.6
    402525 3.7 200 25.5 25.5 4.0 3.9
    502530 3.7 330 30.5 25.5 5.2 6.2
    602530 3.7 450 30.5 25.5 6.0 8.3
    502533 3.7 370 33.5 25.5 5.2 7.0
    602533 3.7 450 33.5 25.5 6.0 8.4
    402533 3.7 240 33.5 25.5 4.2 4.7
    502535 3.7 380 35.5 25.0 5.0 7.2
    552535 3.7 430 34.5 25.5 5.4 8.0
    502628 3.7 330 28.5 26.5 5.0 6.2
    452634 3.7 380 34.0 25.6 4.7 7.2
    562725 3.7 320 25.5 26.8 5.6 6.0
    502728 3.7 400 28.5 27.5 5.1 7.5
    602730 3.7 400 31.0 27.5 6.0 7.5
    502730 3.7 360 30.8 27.5 5.0 6.8
    402730 3.7 300 30.5 27.3 4.0 5.7
    382738 3.7 350 38.5 27.5 3.8 6.7
    402742 3.7 400 42.5 27.5 3.9 7.6
    402745 3.7 480 45.5 27.5 4.0 9.1
    502834 3.7 420 34.5 28.5 5.0 7.9
    453030 3.7 360 30.5 30.5 4.4 6.8
    503030 3.7 400 30.5 30.5 5.0 7.5
    353030 3.7 250 30.5 30.5 3.5 4.9
    503035 3.7 500 35.8 30.5 5.2 9.3
    303035 3.7 280 35.5 30.5 3.2 5.5
    403035 3.7 380 35.5 30.5 4.0 7.2
    203040 3.7 210 40.5 36.0 2.5 4.4
    503040 3.7 500 40.5 30.5 5.0 9.4
    353048 3.7 500 48.5 30.5 3.7 9.5
    383436 3.7 400 36.5 34.5 3.8 7.6
    403438 3.7 470 38.5 34.0 3.9 8.9
    363444 3.7 500 44.5 34.5 3.6 9.5
    353445 3.7 470 44.8 34.5 3.4 9.0
    333448 3.7 500 48.5 34.5 3.3 9.6
    303450 3.7 500 50.5 34.5 3.2 9.6
    Technical Datas
    Model 541240
    Product Type Lithium polymer cell
    Configuration 1S1P
    Nominal Voltage 3.7V
    Nominal Capacity 200mAh
    Stored Energy 0.74Wh
    Max Charge Voltage 4.2V
    Max Charge Current 0.5C
    Max Discharge Current 1C
    Discharge Cut Off Voltage 3.0V
    Management Circuit Integrated PCM for protection against overcharge, overdischarge, overcurrent, short circuit and over heat
    Termination Connector wire leads
    Dimensions 40.5mm x 12.5mm x 5.4mm max
    Weight 3.9g approx
    Operation Temperature Charge: 0~45°C, Discharge: -20~60°C, Storage: -20~40°C, best 20±5°C for long time storage. Humidity: 85% max.
    Certifications UL1642 (MH49099), IEC62133, UN38.3, MSDS, RoHS
    Remark Modifications or custom designs welcome, contact us.
    Datasheet Please login or register to download.

    Write a review

    Please login or register to review

    Tags: 541240 3.7V 200mAh Lithium Polymer Cell