This is a compact, lightweight portable power station built around a high-quality Lithium Iron Phosphate (LiFePO₄) battery. With a 76.8Wh capacity and 100W rated output, it is designed for short trips, mobile office work, outdoor photography, and home emergency backup. Its compact size (253×84×214mm) and weight of just 1.76kg make it easy to carry. The built-in 16V 12W solar panel and support for external solar input provide flexible off-grid recharging options.
Features:
- Long-Lasting LiFePO₄ Battery — Stable performance and long cycle life with built-in BMS protection.
- Multiple Output Ports — AC outlet, USB-A (QC 18W), and USB-C PD (20W) — charge phones, laptops, cameras, small fans, and more.
- Built-in Solar Panel — 16V 12W integrated solar panel allows convenient recharging on the go.
- External Solar Input — DC5521 port supports 16–20V, max 20W external solar panels (optional).
- AC/DC Independent Switching — Turn AC and DC outputs on/off separately for better power management.
- 6-Mode LED Light — High beam, low beam, half-light, flashing, SOS, and off for versatile illumination.
- Smart LCD Display — Shows battery level (%), voltage, charge/discharge status in real time.
- Digital Microprocessor Control — Ensures precise regulation and comprehensive circuit protection.
- Pure Copper Transformer — High efficiency with low no-load power loss.
- Full DC/AC Isolation — Safe and stable power delivery for connected devices.
Specifications:
| Part No. | CRP-PPS100-LFP-76 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Battery Capacity | 12.8V 76.8Wh |
| Rated Power | 100W |
| Output Waveform | Modified Sine Wave |
| AC Output Voltage | 220V / 110V ±15% |
| AC Output Frequency | 50Hz / 60Hz ±2Hz |
| Conversion Efficiency | Max > 90% |
| Display & Monitoring | LCD display showing battery level (%), voltage (V), charge/discharge status |
| LED Light Modes | High beam, low beam, half-light, flashing, SOS, off (6 modes) |
| Cooling | Temperature-controlled automatic fan |
| Noise Level | < 45 dB at 1m distance |
| Safety Protections | Low voltage · Over voltage · Overload · Over temperature · Over current · Short circuit |
| AC Adapter Input | 15V 1A |
| AC Charging Time | ~6 hours (0% → 80% capacity) |
| Built-in Solar Panel | 16V 12W Monocrystalline |
| External Solar Input | DC5521 port, 16–20V, max 20W (optional) |
| Solar Charge Controller | Built-in (intelligent charge/discharge management) |
| AC Outlet | Universal socket (modified sine wave) |
| USB-A Output | QC 3.0 18W × 1 |
| USB-C Output (PD) | 20W × 1 |
| DC Control | AC and DC outputs have independent ON/OFF switches |
| Product Dimensions (D×W×H) | 253 × 84 × 214 mm |
| Net Weight | Approx. 1.76kg |
| Applications | Outdoor camping/hiking, emergency power, mobile office, solar energy storage, home backup power |















Reviews
There are no reviews yet.