The deep cycle LiFePO4 battery serves as the optimal replacement for traditional lead acid batteries, which suffer from low energy density and short cycle life. As lead, the primary material in these batteries, is a toxic heavy metal, they pose significant environmental and health risks. In contrast, modern lithium ion batteries offer higher energy density, greater efficiency, and environmental friendliness.
Features:
- High energy density. 3-5 times energy density of lead acid batteries with the same volume.
- Super long life. Its calendar life is more than 8 years, 4-8 times longer than lead acid batteries.
- Safe and convenient. Inbuilt BMS ensures the battery safety and also realize other functional applications.
- Maintenance free. Can be connected in parallel and series to get higher power.
- Fast charging & discharging, which is greatly reduces the charging time.
- Low self discharge rate, no memory effect. Approx 2%/month self discharge rate at room temp.
- LED display indicates battery capacity and when the battery should be charged or fully charged.
- Green energy. No heavy metals as lead, cadmium, Hg and friendly to the environment.
Specifications:
| Model | LFP1210 | LFP1220 | LFP1275 | LFP12100 | LFP12200 | LFP12300 |
| Nominal Voltage | 12.8V | |||||
| Capacity | 10Ah | 20Ah | 75Ah | 100Ah | 200Ah | 300Ah |
| Energy | 128Wh | 256Wh | 960Wh | 1280Wh | 2560Wh | 3840Wh |
| Dimensions (L×W×H) | 151×65×95mm | 181×76×170mm | 260×168×211mm | 330×176×217mm | 521×238×218mm | 384×194×255mm |
| Weight | 1.3Kg | 2.2Kg | 9.8Kg | 10Kg | 20Kg | 28Kg |
| Max Continuous Discharge Current | 10A | 20A | 75A | 100A | 200A | 200A |
| Max Continuous Charge Current | 5A | 10A | 35A | 100A | 100A | 100A |
| Cut-off Discharge Voltage | 9.6±0.2V | |||||
| Cut-off Charge Voltage | 14.6±0.2V | |||||
| Charge Method | CC/CV (constant current/constant voltage) | |||||
| Charge Temperature | 0~45℃ | |||||
| Discharge Temperature | -20~60℃ | |||||
| Storage Temperature | -10~45℃ (60-80% SOC) | |||||
| Chemistry | LiFePO4 (4S1P) | |||||
| Internal Resistance | ≤20mΩ | |||||
| BMS Protection | Overcharge / Overdischarge / Short Circuit / Overcurrent / Temperature | |||||
| Cycle Life | 6500+ Cycles (≥15 Years) | |||||
| Self-Discharge Rate | ≤3%/month | |||||
| LED Indicator | Voltage, Capatiry | |||||
| Battery Housing | IP65 ABS Plastic | |||||

















Reviews
There are no reviews yet.