Counter

Li-Po battery 103434


  • Model: 103434
  • Part Number: 103434PWC
  • Nominal Voltage: 3.7V
  • Nominal Capacity: 1150mAh
  • Stored Energy: 4.255Wh
  • Product Type: Lithium polymer battery
  • Max Dimensions: 36.00mm x 35.00mm x 10.18mm
  • Approx Weight: 32.00g
  • Lead Time: 15~35 days
  • Origin: China
  • Availability: In Stock


Your Name
Email
Phone
Inquiry
Upload File
Validation
* Required fields

Lithium polymer battery 103434 is rechargeable and rated at 3.7V 1150mAh with an integrated protection circuit module(PCM) that provides protection against over charge, over discharge, over current, short circuit and over heat. PCM and terminations are optional and customizable. It can meet the UN transportation testing requirements. This type of battery can offer 3~4 times higher energy density and volume density than the nickel metal hydride technology. Its compact size, light weight, flexible design and high safety make it ideal for mobile electronics where volume and weight are critical.

Features

  • High energy density, lighter, thinner and smaller. 300Wh/Kg and even higher, 3~4 times of nickel metal hydride battery.
  • High working voltage. Cell operating voltage range 4.2~3.0V, nominal 3.7~3.8V, 3 times of nickel metal hydride battery.
  • Great safety and flexible design. Softcase packaging, easy to be designed, UL1642, IEC62133, UN38.3, MSDS passed and great safety, no explosion even in the worst case.
  • Long cycle life, low self discharge rate, no memory effect. More than 500 cycles, less than 2%/month self discharge rate and much lower than nickel metal hydride battery.
  • Wide operation temperature range. Charge: 0~45°C; discharge: -20~60°C; storage: -20~40°C.
  • Green energy, no harmful metals, RoHS compliance, no pollution, friendly to the environment.

Applications

Internet of Things(IoT), mobile electronics, smart devices, robot, wearable, medical/healthcare, wireless communication, GPS tracking, lighting, safety & defence etc.

More Models

Thousands of standard models are available and counting. Below are some models with capacity from 500mAh to 3000mAh. Custom design welcome.

ModelNominal Voltage (V)Nominal Capacity (mAh)Length (max, mm)Width (max, mm)
  • Height (max, mm)
    Weight (approx, g)
    681362 3.7 530 62.0 13.5 6.8 9.8
    901447 3.7 520 47.0 14.3 9.0 9.5
    801454 3.7 580 54.5 14.3 8.2 10.6
    721471 3.7 700 71 14.5 7.2 11.7
    801558 3.7 650 58.0 15.5 8.0 11.9
    561558 3.7 530 58.5 15.5 5.6 9.8
    701575 3.7 800 75.5 15.5 7.0 14.7
    901643 3.7 560 44.0 16.3 9.0 10.2
    781646 3.7 550 46.5 16.8 7.8 10.1
    851646 3.7 600 46.5 16.8 8.5 11.0
    601663 3.7 560 63.5 16.5 6.0 10.4
    741671 3.7 840 70.5 15.8 7.4 15.3
    701680 3.7 750 80.0 16.0 6.9 13.8
    481695 3.7 740 95.5 16.5 4.9 13.8
    961738 3.7 530 39.5 17.3 9.6 9.7
    801752 3.7 730 52.5 17.5 8.2 13.3
    621756 3.7 580 56.5 17.0 6.2 10.7
    831760 3.7 890 60.5 17.6 8.2 16.2
    631772 3.7 800 72.5 17.5 6.3 14.7
    541780 3.7 680 80.0 17.0 5.4 12.7
    101834 3.7 550 34.8 18.3 10.0 10.0
    901837 3.7 520 37.5 18.0 8.9 9.5
    851841 3.7 610 41.5 18.5 8.5 11.1
    751841 3.7 580 41.5 18.5 7.6 10.6
    631860 3.7 715 60.5 17.6 6.3 13.1
    451885 3.7 730 85.8 19.0 4.6 13.6
    571885 3.7 1000 86.0 18.8 5.7 18.4
    802085 3.7 1500 86.0 18.8 8.0 27.1
    501885 3.7 900 85.5 18.5 5.0 16.6
    101939 3.7 650 39.0 19.8 10.0 11.8
    102033 3.7 600 33.5 20.5 10.2 10.9
    102035 3.7 650 35.8 20.5 10.0 11.8
    832035 3.7 540 35.8 20.5 8.3 9.9
    852040 3.7 650 40.5 20.5 8.5 11.9
    802040 3.7 580 40.5 20.5 8.0 10.6
    902040 3.7 650 40.5 20.5 9.0 11.9
    102040 3.7 850 40.5 20.5 10.3 15.4
    942044 3.7 800 44.8 20.5 9.4 14.5
    702044 3.7 600 44.5 20.5 7.0 11.0
    602044 3.7 550 44.5 20.5 6.2 10.1
    852044 3.7 720 44.5 20.5 8.5 13.1
    752048 3.7 670 49.0 20.5 7.5 12.3
    552048 3.7 550 48.5 20.5 5.5 10.2
    602048 3.7 530 48.5 20.5 6.0 9.8
    852048 3.7 720 48.5 20.0 8.5 13.1
    882050 3.7 1000 50.5 20.5 8.8 18.2
    102055 3.7 1150 55.5 20.5 10.0 20.8
    852055 3.7 970 55.5 20.5 8.4 17.7
    882058 3.7 1060 58.5 20.1 8.8 19.3
    102060 3.7 1100 60.5 20.5 10.0 20.0
    702060 3.7 800 60.5 20.3 7.0 14.7
    502068 3.7 650 68.5 20.5 5.2 12.1
    802080 3.7 1100 80.5 20.5 8.0 20.2
    102080 3.7 1600 80.8 20.5 10.0 28.9
    762080 3.7 1100 80.5 20.5 7.2 20.2
    632080 3.7 1100 80.5 20.5 6.3 20.2
    702080 3.7 1200 80.5 20.5 7.0 21.9
    922143 3.7 800 43.5 21.5 9.2 14.5
    102143 3.7 950 43.8 21.5 10.3 17.1
    752238 3.7 600 38.5 22.5 7.7 11.0
    102238 3.7 800 39.0 22.5 10.0 14.5
    952238 3.7 750 39.0 22.3 9.5 13.6
    752240 3.7 650 40.5 22.5 7.5 11.9
    582245 3.7 550 45.5 22.5 6.0 10.2
    782245 3.7 720 45.5 22.3 7.8 13.2
    672245 3.7 700 45.5 22.3 6.7 12.8
    752245 3.7 760 45.5 23.0 7.5 13.9
    682245 3.7 750 45 22.5 6.8 13.7
    752248 3.7 750 48.5 22.5 7.5 13.7
    902248 3.7 900 48.8 22.3 8.9 16.3
    802248 3.7 800 48.5 22.5 8.0 14.6
    602248 3.7 630 48.8 22.5 6.0 11.6
    762252 3.7 850 52.0 22.0 7.6 15.5
    682258 3.7 950 58.7 22.5 6.9 17.3
    112257 3.7 1400 58.8 22.8 11.0 25.3
    482260 3.7 600 60.0 22.5 4.9 11.2
    802260 3.7 1150 60.0 22.5 8.0 20.9
    952260 3.7 1350 60.0 22.5 9.5 24.4
    502294 3.7 1000 95.0 22.5 5.0 18.6
    802294 3.7 1650 95.0 22.5 7.3 30.0
    952332 3.7 620 32.5 23.5 9.4 11.3
    752335 3.7 550 35.5 23.5 7.5 10.1
    852535 3.7 760 35.5 25.0 8.5 13.8
    602338 3.7 510 38.5 23.8 6.2 9.4
    882339 3.7 750 39.8 23.5 8.8 13.6
    702339 3.7 650 39.5 23.5 7.0 11.9
    832370 3.7 1400 70.0 23.0 8.3 25.4
    702448 3.7 800 48.5 24.0 7.0 14.6
    562448 3.7 600 48.5 24.0 5.6 11.1
    652447 3.7 700 48.0 24.0 6.5 12.9
    782245 3.7 720 45.5 22.3 7.8 13.2
    692487 3.7 1650 87.5 24.3 6.85 29.9
    102525 3.7 550 25.8 25.3 10.2 10.1
    952532 3.7 720 32.0 25.3 9.5 13.1
    752533 3.7 550 33.5 25.5 7.5 10.1
    842535 3.7 650 35.0 25.5 8.4 11.9
    952535 3.7 800 35.5 25.5 9.5 14.5
    702535 3.7 600 35.5 25.5 7.0 11.0
    902536 3.7 750 37.0 25.5 9.3 13.7
    802536 3.7 740 37.0 25.0 7.95 13.5
    602540 3.7 580 40.5 25.5 6.0 10.7
    102540 3.7 1000 41.0 25.5 10.0 18.2
    652540 3.7 650 41.0 25.5 6.5 11.9
    852540 3.7 800 40.5 25.5 8.5 14.6
    902550 3.7 1100 50.5 25.5 9.0 20.0
    702550 3.7 800 50.0 25.0 7.5 14.6
    852550 3.7 1000 50.5 25.5 8.5 18.3
    802550 3.7 950 50.5 25.5 8.0 17.3
    102550 3.7 1300 50.5 25.5 10.0 23.6
    802553 3.7 1000 53.5 25.5 8.0 18.3
    102570 3.7 1900 70.5 25.5 10.0 34.2
    632570 3.7 1250 70.5 25.8 6.3 22.8
    102573 3.7 2000 73.8 25.5 10.0 36.0
    762573 3.7 1500 74.0 25.5 7.6 27.2
    702634 3.7 610 34.5 26.5 7.0 11.2
    652637 3.7 650 38.0 26.5 6.5 11.9
    762638 3.7 730 38.0 26.5 7.6 13.3
    602638 3.7 600 38.0 26.5 6.0 11.1
    602652 3.7 800 52.5 26.5 6.2 14.7
    502652 3.7 670 52.5 26.5 5.0 12.4
    732652 3.7 920 52 26.5 7.3 16.8
    402655 3.7 540 55.0 26.0 4.0 10.2
    602663 3.7 1000 63.5 26.3 6.2 18.4
    902730 3.7 730 30.8 27.5 9.1 13.3
    852734 3.7 750 34.5 27.5 8.5 13.7
    752742 3.7 800 42.5 27.5 7.5 14.6
    932742 3.7 1000 42.5 27.5 9.3 18.3
    902745 3.7 1100 46.0 27.0 9.0 20.0
    502745 3.7 600 45.5 27.0 5.00 11.1
    642745 3.7 800 45.8 27.0 6.4 14.6
    702834 3.7 640 35.0 28.5 7.1 11.8
    502834 3.7 570 34.5 28.5 5.0 10.5
    402844 3.7 510 44.0 28.5 4.0 9.6
    802844 3.7 1000 45.0 28.5 8.0 18.3
    612846 3.7 750 46.5 28.0 6.1 13.8
    922846 3.7 1100 46.2 27.5 9.2 20.0
    432880 3.7 1000 80.5 29.0 4.3 18.7
    402880 3.7 850 80.5 29.0 4.0 16.0
    902934 3.7 850 34.5 29.0 9.0 15.4
    852934 3.7 800 34.5 29.0 8.5 14.6
    652950 3.7 900 50.0 29.5 6.5 16.5
    672952 3.7 1100 52.0 29.0 6.7 20.1
    452952 3.7 770 52.5 29.5 4.5 14.2
    683030 3.7 590 30.5 30.5 6.8 10.9
    603030 3.7 520 30.8 30.0 6.0 9.6
    703030 3.7 600 30.5 30.5 7.0 11.0
    603035 3.7 600 35.8 30.5 6.2 11.1
    803035 3.7 800 35.8 30.3 7.8 14.6
    483035 3.7 520 35.0 30.0 4.8 9.7
    453038 3.7 530 38.5 30.3 4.5 9.9
    553040 3.7 630 40.5 30.5 5.7 11.7
    803040 3.7 950 40.8 30.5 8.0 17.3
    603040 3.7 650 40.5 30.5 6.0 12.0
    903040 3.7 1000 40.8 30.5 9.0 18.3
    653040 3.7 750 40.5 30.5 6.5 13.8
    853040 3.7 1000 40.8 30.5 8.5 18.3
    503040 3.7 550 40.5 30.5 5.0 10.3
    743045 3.7 1020 45.8 30.5 7.4 18.7
    803045 3.7 1150 45.8 30.5 8.0 21.0
    603045 3.7 700 45.8 30.5 6.1 13.0
    473045 3.7 700 45.5 30.5 4.7 12.9
    943045 3.7 1350 46.0 30.5 9.4 24.5
    853048 3.7 1200 48.5 30.3 8.45 21.9
    403048 3.7 580 48.5 30.5 4.0 10.9
    803048 3.7 950 48.5 30.5 8.0 17.3
    603048 3.7 850 48.5 30.5 6.3 15.6
    743048 3.7 1100 48.8 30.5 7.4 20.1
    453048 3.7 650 48.5 30.5 4.7 12.1
    703048 3.7 1020 48.5 30.5 7.0 18.7
    503048 3.7 700 48.5 30.5 5.0 13.0
    103048 3.7 1500 48.8 30.5 10.0 27.2
    753048 3.7 1100 48.8 29.5 7.4 20.1
    103045 3.7 1400 45.8 30.3 10.2 25.4
    483048 3.7 700 48.5 30.5 5.0 13.0
    953048 3.7 1400 48.5 30.5 9.5 25.4
    603048 3.7 870 48.5 30.0 6.0 15.9
    553048 3.7 800 48.0 30.0 5.5 14.7
    553050 3.7 820 49.5 30.5 5.5 15.1
    903060 3.7 1750 60.5 30.5 9.2 31.6
    503060 3.7 900 60.5 30.5 5.0 16.6
    103060 3.8 2100 59.5 29.8 9.15 37.7
    703060 3.7 1400 60.0 30.5 7.0 25.5
    753080 3.7 2000 80.5 30.5 7.5 36.2
    553135 3.7 560 36.0 31.5 5.5 10.4
    473245 3.7 700 45.0 31.5 4.7 13.0
    553157 3.7 950 57.5 31.0 5.5 17.5
    103233 3.7 1020 34.2 32.5 9.8 18.7
    563240 3.7 750 40.5 32.5 5.6 13.8
    553248 3.7 1000 48.0 32.5 5.5 18.4
    103250 3.7 1850 50.5 32.8 10.0 29.9
    403254 3.7 780 54.0 32.0 4.0 14.5
    803270 3.7 2000 70.5 32.0 8.3 36.1
    603270 3.7 1500 70.5 32.0 6.0 27.4
    343285 3.7 950 84.5 32.0 3.4 17.9
    573440 3.7 800 40.4 34.5 5.7 14.7
    903542 3.7 1500 40.5 34.8 9.0 27.2
    443340 3.7 620 40.0 33.5 4.4 11.5
    703342 3.7 1000 43.0 33.3 7.0 18.4
    103434 3.7 1150 34.5 34.5 10.0 21.0
    683434 3.7 780 34.8 34.0 6.8 14.3
    503436 3.7 550 36.5 34.5 5.0 10.3
    803438 3.7 1100 38.0 34.0 8.0 20.1
    803440 3.7 1100 40.5 34.5 8.0 20.1
    713441 3.7 1100 42.0 34.0 7.2 20.1
    653442 3.7 900 42.5 34.5 6.5 16.5
    703442 3.7 1100 42.5 34.5 7.2 20.1
    553442 3.7 800 42.5 34.5 5.3 14.7
    403442 3.7 560 42.5 34.5 4.2 10.5
    933442 3.7 1450 42.5 34.0 9.3 26.3
    603444 3.7 850 44.5 34.5 6.3 15.6
    863444 3.7 1400 44.5 34.0 8.6 25.4
    903445 3.7 1450 45.8 34.5 9.0 26.3
    753445 3.7 1100 45.8 34.8 7.5 20.2
    603445 3.7 1000 45.5 34.5 6.2 18.4
    383445 3.7 550 45.5 34.5 3.8 10.4
    113445 3.7 2000 45.8 34.5 11.5 36.0
    453445 3.7 700 45.5 34.5 4.5 13.8
    503445 3.7 750 45.0 33.7 5.3 13.9
    103445 3.7 1500 45.5 34.5 10.2 27.2
    523448 3.7 800 48.5 34.5 5.2 14.8
    103448 3.7 1500 48.8 34.5 10.2 27.2
    603448 3.7 1000 48.0 34.5 6.0 18.4
    703448 3.7 1100 48.5 34.3 7.0 20.2
    453448 3.7 780 49.5 34.3 4.5 14.5
    403448 3.7 700 48.5 34.5 4.0 13.1
    853448 3.7 1500 48.5 34.5 8.5 27.2
    753448 3.7 1250 48.5 34.5 7.3 22.8
    603448 3.7 990 48.3 34.5 6.0 18.3
    603450 3.7 1000 50.5 34.5 6.2 18.4
    383450 3.7 650 50.5 34.5 3.8 12.2
    453450 3.7 820 50.5 34.5 4.6 15.2
    883450 3.7 1500 50.5 34.5 8.8 27.2
    103450 3.7 1900 50.5 34.5 10.0 30.8
    553450 3.7 1000 50.0 34.4 5.4 18.4
    503450 3.7 870 50.5 34.5 5.0 16.0
    803450 3.7 1500 50.5 34.5 8.2 27.2
    753450 3.7 1400 50.5 34.5 7.5 25.5
    653450 3.7 1250 50.8 34.5 6.5 22.8
    303450 3.7 510 50.5 34.5 3.2 9.8
    383458 3.7 760 58.5 34.5 3.8 14.2
    843458 3.7 1700 58.8 34.0 8.4 30.8
    503460 3.7 1080 60.0 34.0 4.8 19.9
    703465 3.7 1700 65.5 34.5 7.0 30.9
    423465 3.7 1000 65.5 34.5 4.2 18.6
    113465 3.7 3000 65.5 34.5 11.0 51.0
    703465 3.7 1700 65.5 34.5 7.0 30.9
    803465 3.7 2000 65.5 34.5 8.2 36.1
    503482 3.7 1550 82.0 34.0 5.0 28.4
    643496 3.7 2200 96.8 34.5 6.4 40.0
    803562 3.7 2000 63.0 35.3 8.0 36.1
    104050 3.7 2200 50.5 40.5 10.1 39.7
    604069 3.7 2000 69.5 40.0 6.0 36.3
    854166 3.7 2600 66.5 41.5 8.6 46.8
    104167 3.7 3000 67.0 41.0 10.0 53.8
    Technical Datas
    Model 103434
    Product Type Lithium polymer battery
    Configuration 1S1P
    Nominal Voltage 3.7V
    Nominal Capacity 1150mAh
    Stored Energy 4.255Wh
    Max Charge Voltage 4.2V
    Max Charge Current 1C (1150mA)
    Max Discharge Current 1C (1150mA)
    Discharge Cut Off Voltage 3.0V
    Management Circuit Integrated PCM and 10K ohms NTC for protection against overcharge, overdischarge, overcurrent, short circuit and over heat
    Termination Connector molex 51021-3P, 3 wires UL1571 AWG26 15±5mm length, red +, black -, yellow or white ntc
    Dimensions 36mm x 35mm x 10.18mm max
    Weight 32g approx
    Operation Temperature Charge: 0~45°C, Discharge: -20~60°C, Storage: -20~40°C, best 20±5°C for long time storage. Humidity: 85% max.
    Certifications UL1642 (MH49099), IEC62133, UN38.3, MSDS, RoHS
    Remark Modifications or custom designs welcome, contact us.
    Download in PDF Please login or register to view

    Write a review

    Please login or register to review

    Tags: Li-Po battery 103434