48V Battery Pack

The 48V battery pack is constructed by connecting multiple cells in series to achieve 48V output. It comes with an inbult safety circuit, output terminals, simple PVC shrink wraps or ABS platic/metal housing. Constructing a battery pack involves connecting cells in series, parallel, or a combination of both. By combining several individual cells, a battery pack can deliver higher voltage, capacity, or both than a single cell. Designs are customizable.

Key Benefits

  • High energy density. 3-5 times energy density of lead acid batteries with the same volume.
  • Super long life. Its calendar life is more than 8 years, 4-8 times longer than lead acid batteries.
  • Safe and convenient. Inbuilt BMS ensures the battery safety and also realize other functional applications.
  • Maintenance free. Can be connected in parallel and series to get higher power.
  • Fast charging & discharging, which is greatly reduces the charging time.
  • Low self discharge rate, no memory effect. Approx 2%/month self discharge rate at room temp.
  • Green energy. No heavy metals as lead, cadmium, Hg and friendly to the environment.
48v lithium ion battery pack

Applications

Solar/wind power system, city grid ESS(On/Off), community and family, RV motorhome, golf carts battery, boat marine yachts, electric skateboard, vehicle, telecom base, CATV system, computer server center, medical instrument, military equipment, security and electronics, mobile POS, mining light, torch, LED light, emergency light, LED backup, engine starting battery etc.

Model Nominal Voltage Nominal Capacity Continuous Charge Continuous Discharge Chemistry Size (H*W*L) Weight Housing
46.8V6.6Ah 46.8V 6.6Ah 2A max, 54.6V max 15A max, 39V cutoff NMC 267*76*73mm 2.0Kg PVC, ABS, Metal
46.8V24.2Ah 46.8V 24.2Ah 4.84A max, 54.6V max 50A max, 39V cutoff NMC 450*160*99mm 9.3Kg PVC, ABS, Metal
46.8V63Ah 46.8V 63Ah 12.5A max, 54.6V max 60A max, 39V cutoff NMC 490*175*87mm 25.9Kg PVC, ABS, Metal
46.8V90Ah 46.8V 90Ah 18A max, 54.6V max 100A max, 39V cutoff NMC 550*480*220mm 51.5Kg PVC, ABS, Metal
46.8V112.5Ah 46.8V 112.5Ah 22.5A max, 54.6V max 60A max, 39V cutoff NMC 418*300*250mm 43.3Kg PVC, ABS, Metal
51.2V15Ah 51.2V 15Ah 3A max, 57.6V max 30A max, 40V cutoff LFP 483*218*90mm 11Kg PVC, ABS, Metal
51.2V20Ah 51.2V 20Ah 4A max, 57.6V max 20A max, 40V cutoff LFP 437*290*88.5mm 15Kg PVC, ABS, Metal
51.2V25Ah 51.2V 25Ah 5A max, 57.6V max 25A max, 40V cutoff LFP 250*250*170mm 13.5Kg PVC, ABS, Metal
51.2V30Ah 51.2V 30Ah 6A max, 57.6V max 60A max, 40V cutoff LFP 330*240*150mm 34.5Kg PVC, ABS, Metal
51.2V30Ah 51.2V 30Ah 6A max, 57.6V max 30A max, 40V cutoff LFP 437*375*88.5mm 20.5Kg PVC, ABS, Metal
51.2V35Ah 51.2V 35Ah 7A max, 57.6V max 60A max, 40V cutoff LFP 330*240*150mm 18.4Kg PVC, ABS, Metal
51.2V39Ah 51.2V 39Ah 7.8A max, 57.6V max 39A max, 40V cutoff LFP 480*355*185mm 24.2Kg PVC, ABS, Metal
51.2V44Ah 51.2V 44Ah 8.8A max, 57.6V max 44A max, 40V cutoff LFP 440*260*170mm 22.9Kg PVC, ABS, Metal
51.2V50Ah 51.2V 50Ah 10A max, 57.6V max 100A max, 40V cutoff LFP 340*230*230mm 31.2Kg PVC, ABS, Metal
51.2V50Ah 51.2V 50Ah 10A max, 57.6V max 50A max, 40V cutoff LFP 500*440*97mm 30.1Kg PVC, ABS, Metal
51.2V60Ah 51.2V 60Ah 12A max, 57.6V max 120A max, 40V cutoff LFP 580*368*190mm 30.1Kg PVC, ABS, Metal
51.2V60Ah 51.2V 60Ah 12A max, 57.6V max 50A max, 40V cutoff LFP 430*222*230mm 34.5Kg PVC, ABS, Metal
51.2V100Ah 51.2V 100Ah 20A max, 57.6V max 100A max, 40V cutoff LFP 820*350*201mm 67Kg PVC, ABS, Metal
51.2V120Ah 51.2V 120Ah 24A max, 57.6V max 60A max, 40V cutoff LFP 900*350*200mm 77Kg PVC, ABS, Metal
51.2V150Ah 51.2V 150Ah 30A max, 57.6V max 100A max, 40V cutoff LFP 700*300*275mm 88Kg PVC, ABS, Metal
51.2V200Ah 51.2V 200Ah 40A max, 57.6V max 90A max, 40V cutoff LFP 470*341*350mm 140Kg PVC, ABS, Metal
51.2V422Ah 51.2V 422Ah 60A max, 57.6V max 80A max, 40V cutoff LFP 810*684*740mm 260Kg PVC, ABS, Metal
51.2V500Ah 51.2V 500Ah 100A max, 57.6V max 150A max, 40V cutoff LFP 845*630*854mm 280Kg PVC, ABS, Metal

© 2025 Creup Technologies