High Rate Discharge

This category of lithium polymer battery has a high discharge rate of more than 70C. It is best fit for appliances requring high current rate drain. Safety circuits and terminations are optional and customizable. Lithium polymer battery, also known as li-po battery, li-polymer battery, li-ion polymer battery and pouch battery, works on lithium ion technology with a polymer electrolyte instead of the traditional liquid electrolyte. By it the battery can be made thinner, lighter, safer and easily shaped to fit the device it will power. Due to the higher energy density and longer lifespan than other rechargeable batteries lithium polymer batteries are often used in applications where dimensions and weight are crucial factors, such as portable devices, mobile electronics, wearables, robots, wirless communication, electric vehicles etc.

Key Benefits

  • Excellent high rate discharge performance. Continues discharge rate 70C max and burst discharge 80C.
  • High energy density, thinner and lighter. 300Wh/Kg and even higher, 3~4 times of nickel metal hydride battery.
  • High working voltage. Operating voltage range 4.2~3.0V, 3 times of nickel metal hydride battery.
  • Great safety and flexible design. Softcase packaging, easy design, no explosion even in the worst case.
  • Long cycle life, more than 800 cycles, low self discharge rate, less than 2%/month self discharge rate.
  • Wide operation temperature range. charge: 0~45°C; discharge: -20~60°C; storage: -20~40°C.
  • Thousands of standard models available and custom design tailored to meet specific requirements.
  • Green energy, no harmful metals, RoHS compliance, no pollution, friendly to the environment.
high rate lithium polymer battery

Applications

Power tools, R/C plane, R/C car, toys, UAV, Car Jump starter, robots, ebike etc., which require super high current drain but light weight and compact size.

Model Nominal Voltage (V) Nominal Capacity (mAh) Discharge Rate Length (max, mm) Width (max, mm) Height (max, mm) Weight (approx, g)
3665108H 3.7 2100 20C 107 64.5 3.4 55
805485H 3.7 3100 20C 85.0 53.5 7.7 80.0
6044125H 3.7 2500 25C 125.5 44.0 5.7 70.0
582886H 3.7 1150 25C 86.0 28.0 5.5 32.0
582876H 3.7 950 25C 76.0 28.0 5.5 32.0
853048H 3.7 800 30C 48.0 30.0 8.5 20.0
703048H 3.7 800 30C 48.0 30.0 7.0 21.0
783460H 3.7 1100 30C 60.0 34.0 7.8 30.0
853496H 3.7 2000 30C 96.0 33.5 8.2 53.0
653560H 3.7 850 30C 60.0 35.0 6.2 28.0
602567H 3.7 750 30C 67.0 25.0 5.7 22.0
5043125H 3.7 2000 30C 125.0 43.0 4.7 60.0
10243125H 3.7 4800 30C 125.0 43.0 8.9 120.0
5044120H 3.7 1900 30C 60.0 43.5 4.9 55.0
9244120H 3.7 3800 30C 125 43.5 8.9 91.0
6944125H 3.7 3000 30C 125 43.5 6.9 81.0
823496H 3.7 2100 35C 96.0 33.5 7.9 54.0
8534102H 3.7 2000 35C 102.0 34.0 8.2 56.0
6534102H 3.7 1700 35C 102.0 33.5 6.2 50.0
4643120H 3.7 1800 35C 125.0 43.0 4.3 51.0
9243120H 3.7 2900 35C 125.0 43.0 8.9 102.0
452025H 3.7 95 40C 25.0 19.5 4.3 25.0
5043125H 3.7 2400 50C 125.0 42.5 5.0 62.0
9034102H 3.7 2100 70C 102.0 33.5 8.7 64.0

© 2025 Creup Technologies