These smart chargers support universal AC input (100-240V, 50/60Hz) and deliver a range of high-power DC outputs, specially designed for charging lithium-ion/polymer and LiFePO4 batteries. They combine intelligence, portability, efficiency, and safety in a compact design, with customizable output configurations to suit diverse needs. Utilizing advanced CPU control and PWM technology, the chargers offer high efficiency, reliable stability, and energy-saving operation. The built-in three-stage charging mode automatically and precisely regulates current and voltage, ensuring batteries are fully charged while preventing overcharging.
Roomba vacuum cleaner, ebike, electric golf cart, electric vehicle, electric toys, power tools, motor, massage, equipment, monitoring system, beauty instruments, medical instruments, safety security products, humidifier, water-pump, wheel chair, self-balance scooter, air cleaner, print device, precise digital, measuring apparatus, audio amplifier, LED lighting, digital communication products, LCD, LED display, etc.
| No. | AC Input | Nominal Output Voltage | Constant Voltage | Constant Current (or customized) | Transition/Cutoff Current | |
|---|---|---|---|---|---|---|
| Lithium Ion | LiFePO4 | |||||
| 1 | 100-240V 47-63Hz | 12V | 16.8V | 14.6V | 5A, 6A, 8A, 10A, 20A, 25A, 40A, 50A, 60A, 100A | 5%-10%CC |
| 2 | 100-240V 47-63Hz | 24V | 29.4V | 29.2V | 3A, 4A, 5A, 7A, 12A, 18A, 25A, 35A, 45A, 60A | 5%-10%CC |
| 3 | 100-240V 47-63Hz | 36V | 46.2V | 43.8V | 2.5A, 3A, 4A, 5A, 8A, 12A, 18A, 25A, 30A, 40A | 5%-10%CC |
| 4 | 100-240V 47-63Hz | 48V | 54.6V | 58.4V | 2A, 3A, 4A, 6A, 10A, 15A, 20A, 25A, 30A | 5%-10%CC |
| 5 | 100-240V 47-63Hz | 60V | 71.4V | 73V | 2A, 3A, 5A, 8A, 12A, 15A, 20A, 25A | 5%-10%CC |
| 6 | 100-240V 47-63Hz | 72V | 88.2V | 87.6V | 2A, 4A, 6A, 10A, 12A, 16A, 20A | 5%-10%CC |
